![]() | ![]() | |||||||
| Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | |||||||
| Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
| Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
| Oxton, John Wesley b. 22 DEC 1844 d. 1 NOV 1916 | ||||||||
| Ingraham, Lydia b. 13 DEC 1816 d. 24 APR 1852 | ||||||||
| Oxton, Wesley Leeman b. 21 NOV 1893 d. 29 OCT 1990 | ||||||||
| Leeman, Ina Izora b. 1871 d. 15 NOV 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | |||||||
| Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
| Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | |||||||
| Oxton, Phineas William b. 5 FEB 1915 d. 17 JUL 1983 | ||||||||
| Thompson, Russell | ||||||||
| Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
| Blake, Maggie E. | ||||||||
| Oxton, Ellen | ||||||||
| Thomas, Evelyn M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxden, William d. abt JAN 1782 | ![]() | |||||||
| Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
| Newcomb, Mary b. 5 JUN 1750 | ![]() | |||||||
| Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
| Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
| Oxton, Nora Euphemia b. 21 AUG 1859 d. 9 JAN 1863 | ||||||||
| Morton, Thomas | ||||||||
| Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
| Upham, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ![]() | |||||||
| Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
| Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
| Morton, Thomas | ||||||||
| Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
| Upham, Nancy | ||||||||
| Oxton, infant b. 15 MAY 1902 d. 15 MAY 1902 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ![]() | |||||||
| Oxton, Leroy M. b. 7 JUN 1897 d. 25 DEC 1976 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
| Oxton, Robert Leroy | ||||||||
| Harriman, Ardelle Florence b. 1902 | ||||||||
| Oxton, Richard Allen b. 12 AUG 1943 d. 28 MAR 2003 | ||||||||
| Simoes, Belma M. b. 27 OCT 1921 d. 17 MAR 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ![]() | |||||||
| Oxton, Leroy M. b. 7 JUN 1897 d. 25 DEC 1976 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
| Oxton, Robert Leroy | ||||||||
| Harriman, Ardelle Florence b. 1902 | ||||||||
| Oxton, Robert Simoes | ||||||||
| Simoes, Belma M. b. 27 OCT 1921 d. 17 MAR 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edgecomb, Richard | ||||||||
| Edgecomb, Dane b. 11 SEP 1946 d. 31 JAN 1970 | ||||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ![]() | |||||||
| Oxton, Leroy M. b. 7 JUN 1897 d. 25 DEC 1976 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
| Oxton, Evelyn Flora | ||||||||
| Harriman, Ardelle Florence b. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edgecomb, Richard | ||||||||
| Edgecomb, Cindy | ||||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ![]() | |||||||
| Oxton, Leroy M. b. 7 JUN 1897 d. 25 DEC 1976 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
| Oxton, Evelyn Flora | ||||||||
| Harriman, Ardelle Florence b. 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ![]() | |||||||
| Oxton, Leroy M. b. 7 JUN 1897 d. 25 DEC 1976 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
| Oxton, Burleigh Alfred | ||||||||
| Harriman, Ardelle Florence b. 1902 | ||||||||
| Oxton, Larry Douglas | ||||||||
| Griffin, Laura Arlene | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ![]() | |||||||
| Oxton, Leroy M. b. 7 JUN 1897 d. 25 DEC 1976 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
| Oxton, Burleigh Alfred | ||||||||
| Harriman, Ardelle Florence b. 1902 | ||||||||
| Oxton, Gregory Lee | ||||||||
| Griffin, Laura Arlene | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .