![]() | ![]() | |||||||
| Young, Louis Wentworth b. 15 MAR 1858 d. 8 DEC 1940 | ||||||||
| Young, Winifred Mahetabel b. 13 JAN 1894 d. 1980 | ||||||||
| Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ![]() | |||||||
| Oxton, John Waldon b. 12 APR 1840 d. 16 MAR 1911 | ||||||||
| Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ![]() | |||||||
| Oxton, Carrie Adella b. 31 MAY 1866 d. 4 JAN 1944 | ||||||||
| Keller, George Gregory b. 24 AUG 1818 | ![]() | |||||||
| Keller, Albina Rosamond Anace b. 23 NOV 1847 d. 2 FEB 1885 | ||||||||
| Annis, Susan S. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paulet, Amias b. abt 1536 d. 1588 | ||||||||
| Paulet, Anthony b. 1562 d. 1600 | ||||||||
| Hervey, Margaret b. 1536 | ||||||||
| Poulett, John | ||||||||
| Norris, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
| Newton, David b. 1869 d. 1942 | ||||||||
| Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
| Newton, John Walter b. 17 MAR 1845 d. 7 APR 1913 | ||||||||
| Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
| Newton, Catherine b. 1872 | ||||||||
| Milsom, Elizabeth b. 1846 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
| Newton, Lewis b. NOV 1849 | ||||||||
| Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
| Newton, Anna | ||||||||
| Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
| Newton, Fred | ||||||||
| Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
| Newton, Edward | ||||||||
| Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
| Newton, Emelie b. 1857 | ||||||||
| Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ![]() | |||||||
| Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
| Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ![]() | |||||||
| Oxton, Frank Adriel b. 24 OCT 1894 d. 15 NOV 1966 | ||||||||
| Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
| Oxton, Doris I. | ||||||||
| Doucette, Helen b. 11 AUG 1896 d. 2 JUL 1995 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .