![]() | ![]() | |||||||
| Tolman, Thomas d. 22 DEC 1716 | ![]() | |||||||
| Tolman, Thomas | ||||||||
| ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
| Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
| Hartwell, Mary | ||||||||
| Tolman, Isaac b. 28 FEB 1778 d. 20 AUG 1855 | ||||||||
| Robbins, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolman, Thomas d. 22 DEC 1716 | ![]() | |||||||
| Tolman, Thomas | ||||||||
| ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
| Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
| Hartwell, Mary | ||||||||
| Tolman, Luther b. 27 MAR 1780 | ||||||||
| Robbins, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolman, Thomas d. 22 DEC 1716 | ![]() | |||||||
| Tolman, Thomas | ||||||||
| ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
| Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
| Hartwell, Mary | ||||||||
| Tolman, Lydia b. 9 APR 1802 | ||||||||
| Philbrook, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolman, Thomas d. 22 DEC 1716 | ![]() | |||||||
| Tolman, Thomas | ||||||||
| ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
| Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
| Hartwell, Mary | ||||||||
| Tolman, ?? b. aft 1783 | ||||||||
| Philbrook, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolman, Thomas d. 22 DEC 1716 | ![]() | |||||||
| Tolman, Thomas | ||||||||
| ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
| Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
| Hartwell, Mary | ||||||||
| Tolman, Olive b. 1 SEP 1783 | ||||||||
| Robbins, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGregor, Daniel d. 20 MAR 1736 | ||||||||
| Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
| Robinson, Elizabeth | ![]() | |||||||
| Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
| Allen, Benjamin d. 12 AUG 1721 | ||||||||
| Allen, Frances | ||||||||
| Rice, Frances b. 03 FEB 1671 | ![]() | |||||||
| Gregory, Elizabeth b. 1755 d. 2 AUG 1830 | ||||||||
| Robbins, William | ||||||||
| Robbins, Ebenezer | ||||||||
| Growing, Priscilla | ||||||||
| Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
| Holmes, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGregor, Daniel d. 20 MAR 1736 | ||||||||
| Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
| Robinson, Elizabeth | ![]() | |||||||
| Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
| Allen, Benjamin d. 12 AUG 1721 | ||||||||
| Allen, Frances | ||||||||
| Rice, Frances b. 03 FEB 1671 | ![]() | |||||||
| Gregory, William b. 1 JAN 1762 | ||||||||
| Robbins, William | ||||||||
| Robbins, Ebenezer | ||||||||
| Growing, Priscilla | ||||||||
| Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
| Holmes, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||||
| Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
| ?, Sarah b. abt 1642 d. abt 1674 | ||||||||
| Newcomb, John b. abt 1695 | ||||||||
| , unknown | ||||||||
| Newcomb, Hannah b. 1718 d. 29 SEP 1796 | ||||||||
| Crowel, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||||
| Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
| ?, Sarah b. abt 1642 d. abt 1674 | ||||||||
| Newcomb, John b. abt 1695 | ||||||||
| , unknown | ||||||||
| Newcomb, Elisabeth b. abt 1720 | ||||||||
| Crowel, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||||
| Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
| ?, Sarah b. abt 1642 d. abt 1674 | ||||||||
| Newcomb, John b. abt 1695 | ||||||||
| , unknown | ||||||||
| Newcomb, Margaret b. abt 1723 | ||||||||
| Crowel, Hannah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .