![]() | ![]() | |||||||
| Tolman, Thomas | ![]() | |||||||
| Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
| Hartwell, Mary | ||||||||
| Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
| Fuller, Jeremiah | ![]() | |||||||
| Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
| Newell, Hannah | ||||||||
| Tolman, Asenath b. 17 AUG 1795 | ||||||||
| Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ![]() | |||||||
| Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
| Allen, Frances | ![]() | |||||||
| Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
| Robbins, Ebenezer | ![]() | |||||||
| Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
| Holmes, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kalloch, ?? | ||||||||
| Kalloch, Finley | ||||||||
| , unknown | ||||||||
| Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
| Young, John | ||||||||
| Young, Mary | ||||||||
| , unknown | ||||||||
| Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
| Dr, Moses Robinson, | ||||||||
| Robinson, Mary b. 31 JAN 1739 | ||||||||
| , unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolman, Thomas d. 22 DEC 1716 | ![]() | |||||||
| Tolman, Thomas | ||||||||
| ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
| Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
| Hartwell, Mary | ||||||||
| Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
| Flower, Thomas | ||||||||
| Fuller, Jeremiah | ||||||||
| Flower, Hannah | ||||||||
| Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
| Newell, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGregor, Daniel d. 20 MAR 1736 | ||||||||
| Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
| Robinson, Elizabeth | ![]() | |||||||
| Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
| Allen, Benjamin d. 12 AUG 1721 | ||||||||
| Allen, Frances | ||||||||
| Rice, Frances b. 03 FEB 1671 | ![]() | |||||||
| Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
| Robbins, William | ||||||||
| Robbins, Ebenezer | ||||||||
| Growing, Priscilla | ||||||||
| Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
| Holmes, Experience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ![]() | |||||||
| Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
| ?, Sarah b. abt 1642 d. abt 1674 | ||||||||
| Newcomb, John b. abt 1695 | ||||||||
| , unknown | ||||||||
| Newcomb, Henry b. 1728 d. 17 JUN 1764 | ||||||||
| Crowel, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coas, William b. abt 1703 d. 2 JAN 1764 | ||||||||
| Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ||||||||
| Gardner, James d. 8 DEC 1684 | ||||||||
| Gardner, Joseph b. 23 OCT 1672 d. 1749 | ||||||||
| Vinson, Elisabeth b. 16 MAY 1644 d. 4 MAR 1683 | ![]() | |||||||
| Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ||||||||
| Elwell, Samuel b. abt 1636 d. 24 NOV 1696 | ![]() | |||||||
| Elwell, Hannah b. 11 AUG 1674 | ||||||||
| Dutch, Esther "Hester" b. 1639 d. 06 SEP 1721 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolman, Thomas b. 1608 d. 8 JUN 1690 | ||||||||
| Tolman, Thomas b. 1633 d. 12 SEP 1718 | ||||||||
| ?, Sarah d. 7 NOV 1677 | ||||||||
| Tolman, Thomas d. 22 DEC 1716 | ||||||||
| Johnson, Richard b. abt 1612 d. 26 AUG 1666 | ||||||||
| Johnson, Elizabeth b. 1638 d. 15 DEC 1726 | ||||||||
| ?, Alice | ||||||||
| Tolman, Thomas | ||||||||
| ?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
| Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
| , unknown | ||||||||
| Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
| ?, Sarah b. abt 1642 d. abt 1674 | ||||||||
| Newcomb, John b. abt 1695 | ||||||||
| , unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gardner, James d. 8 DEC 1684 | ||||||||
| Gardner, Joseph b. 23 OCT 1672 d. 1749 | ||||||||
| Vinson, William b. abt 1610 d. 17 SEP 1690 | ![]() | |||||||
| Vinson, Elisabeth b. 16 MAY 1644 d. 4 MAR 1683 | ||||||||
| ?, Sarah b. 1620 d. 4 FEB 1660 | ||||||||
| Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ||||||||
| Elwell, Robert b. 1612 d. 18 MAY 1683 | ||||||||
| Elwell, Samuel b. abt 1636 d. 24 NOV 1696 | ||||||||
| ?, Jane\Joanne d. 31 MAR 1675 | ||||||||
| Elwell, Hannah b. 11 AUG 1674 | ||||||||
| Dutch, Osserman "Osman" b. 1592 d. DEC 1684 | ||||||||
| Dutch, Esther "Hester" b. 1639 d. 06 SEP 1721 | ||||||||
| Pratt, Grace d. 10 OCT 1694 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
| Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
| , unknown | ||||||||
| Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
| ?, Sarah b. abt 1642 d. abt 1674 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .