![]() | ![]() | |||||||
| Emery, Jonas Dean | ||||||||
| Emery, Susan Eliza b. 23 APR 1839 d. 24 NOV 1927 | ||||||||
| Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ![]() | |||||||
| Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
| Robinson, Mary b. 31 JAN 1739 | ![]() | |||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ||||||||
| Boyd, Polly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Buzzell, Maurice Adelbert b. 20 OCT 1865 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ![]() | |||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ||||||||
| Boyd, Polly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Buzzell, Charles Alberto b. 28 APR 1869 d. 18 JAN 1935 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ![]() | |||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ||||||||
| Boyd, Polly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Todd, Susan Emery (Buzzell) b. 30 MAR 1873 d. 03 JUN 1968 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ![]() | |||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ||||||||
| Boyd, Polly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Todd, Clementine Marie (Buzzell) b. 30 MAR 1873 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ![]() | |||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ||||||||
| Boyd, Polly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Foss, Georgia Edith (Buzzell) b. 28 SEP 1877 d. 10 SEP 1932 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ![]() | |||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ||||||||
| Boyd, Polly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Millay, Henry Tolman b. 26 JUN 1864 d. 20 DEC 1935 | ||||||||
| Millay, Edna St. Vincent b. 22 FEB 1892 d. 19 OCT 1950 | ||||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Buzzell, Cora Leunella b. 10 JUN 1863 d. 05 FEB 1931 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Millay, Henry Tolman b. 26 JUN 1864 d. 20 DEC 1935 | ||||||||
| Millay, Norma Lounnella b. 28 DEC 1893 d. MAY 1986 | ||||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Buzzell, Cora Leunella b. 10 JUN 1863 d. 05 FEB 1931 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Millay, Henry Tolman b. 26 JUN 1864 d. 20 DEC 1935 | ||||||||
| Millay, Kathleen Kalloch b. 19 MAY 1896 d. 21 SEP 1943 | ||||||||
| Buzzell, Eben Lincoln b. 1831 d. 25 OCT 1906 | ||||||||
| Buzzell, Cora Leunella b. 10 JUN 1863 d. 05 FEB 1931 | ||||||||
| Emery, Jonas Dean | ||||||||
| Emery, Helen Clementine b. 03 MAR 1845 d. 03 JUN 1882 | ||||||||
| Keller, Mehitable b. 14 MAR 1800 d. 05 FEB 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ![]() | |||||||
| Oxton, Phineas William b. 5 FEB 1915 d. 17 JUL 1983 | ||||||||
| Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ![]() | |||||||
| Oxton, Bruce Rainey b. 10 FEB 1953 d. 01 APR 2003 | ||||||||
| Thomas, Evelyn M. | ||||||||
| Oxton, Scott Rainey | ||||||||
| McKenna, Debra | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .